
Property Attributes
- MLS#970776
- TypeSingle Family
- ParishTANGIPAHOA
- CityLoranger
- NeighborhoodNot a Subdivision
- Zip70446
- StyleTraditional
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3250
- Lot Size134.25 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Full functioning horse farm w/ huge live oaks. Quiet secluded drive leads to a custom house w/ many amenities: numerous barns and equiptment/hay building, 5 ac race track w/breakway railing and round pen, in-ground pool w/ cabana, 48 stall barn, breeding bar, paddock, 6 ac pond, caretakers quarters w/ 3BR/1BA, LR, & KIT. Gourmet kit, soaring ceilings, sunroom, wood flrs, wall of windows, brick patio, Hurricane Shutters, & alarm system.
Elementary School | Middle School | High School |
---|---|---|
Please Elementary School | Call Middle School | Board High School |
Price History | |
---|---|
7/29/2020 | Listed $1,950,000 |
General Features
Appliances | Double Oven, Dishwasher, Microwave, Range |
---|---|
Architectural Style | Traditional |
Construction Materials | Wood Siding |
Cooling | Central Air, 3+ Units |
Elementary School | PLEASE |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
High School | BOARD |
Interior Features | Ceiling Fan(s), Pantry |
Levels | Two |
MLS Area | Tangipahoa/Robert/Bedico (303) |
Middle/Junior High School | CALL |
Other Structures | Barn(s), Stable(s) |
Patio/Porch Features | Brick, Covered |
Pool Features | In Ground |
Property Condition | Very Good Condition, Resale |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Treatment Plant |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Subdivision Name | Not a Subdivision |
Total Rooms | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3250 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 1299x2044 |
Lot Features | Acreage, Outside City Limits |
Lot Size Acres | 134.25 |
Lot Size Area | 134.25 |
Parking Features | Garage, Two Spaces |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16.5000 x 10.4000 | Lower | Carpet | |
Bedroom | 29.0000 x 8.0000 | Upper | Carpet | |
Bedroom | 16.7000 x 13.0000 | Lower | Carpet | |
Den | 14.0000 x 14.0000 | Lower | Wood | |
Dining Room | 20.0000 x 12.0000 | Lower | Wood | |
Kitchen | 15.0000 x 12.0000 | Lower | Wood | |
Laundry | 10.6000 x 7.0000 | Lower | Inside | |
Living Room | 15.0000 x 15.2000 | Lower | Wood | |
Master Bedroom | 18.5000 x 15.0000 | Lower | Wood | |
Office | 5.8000 x 12.0000 | Lower | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool